Durch meine Projekte erkunde ich verschiedene Technologien und deren Möglichkeiten. Von experimentellen Prototypen bis hin zu anwendungsorientierten Entwicklungen versuche ich, nützliche Lösungen zu schaffen.
Through my projects, I explore various technologies and their possibilities. From experimental prototypes to application-oriented developments, I strive to create useful solutions.
| Projekt | Beschreibung | Technologien | Status |
|---|---|---|---|
| Project | Description | Technologies | Status |
| Roboterarm - Malen |
Entwicklung eines Roboterarms, der präzise Malbeweungen ausführen kann. Umwandlung digitaler Bilder in physische Kunstwerke.
Video ansehen |
Arduino, Servomotoren, Python | Abgeschlossen |
| Robot Arm - Painting |
Development of a robot arm capable of performing precise painting movements. Conversion of digital images into physical artwork.
Watch Video |
Arduino, Servo Motors, Python | Completed |
| Roboterarm - Schreiben und Rechnen | Roboterarm zur automatischen Berechnung und Darstellung mathematischer Aufgaben. Erhält Rechenaufgaben (0-15) vom User und schreibt das Ergebnis in Binärform auf - beispielsweise wandelt 10+5 in I I I I (15 in Binär) um. | Kinematik-Algorithmen, Binärkonvertierung, C++, Mathematik-Parser | Abgeschlossen |
| Robot Arm - Writing and Calculating | Robot arm for automatic calculation and display of mathematical tasks. Receives arithmetic problems (0-15) from the user and writes the result in binary form - for example, converts 10+5 to I I I I (15 in binary). | Kinematics Algorithms, Binary Conversion, C++, Math Parser | Completed |
| Intelligente Bewässerungsanlage | Entwicklung eines sensorgesteuerten Bewässerungssystems, das durch Bodenfeuchtigkeit automatisch den optimalen Bewässerungszeitpunkt und die benötigte Wassermenge bestimmt und über eine integrierte Pumpe bewässert. | Arduino, Feuchtigkeitssensoren, Pumpensteuerung, IoT | Abgeschlossen |
| Smart Irrigation System | Development of a sensor-controlled irrigation system that automatically determines the optimal watering time and required water amount through soil moisture and irrigates via an integrated pump. | Arduino, Moisture Sensors, Pump Control, IoT | Completed |
| Nähmaschinen-Steuerungsapp | Entwicklung einer Desktop-Anwendung zur Steuerung von Nähmaschinen über Mikrocontroller. Nutzer können über die App einfach definieren, wie lange, wie schnell und in welchem Muster die Maschine arbeiten soll. | Python, Arduino, ESP-Mikrocontroller, Schrittmotoren | In Entwicklung |
| Sewing Machine Control App | Development of a desktop application for controlling sewing machines via microcontrollers. Users can easily define how long, how fast, and in which pattern the machine should work through the app. | Python, Arduino, ESP Microcontroller, Stepper Motors | In Development |
| Turtlebot3 Navigation |
Universitätsprojekt zur autonomen Roboternavigation mit dem Turtlebot3. Implementierung von SLAM (Simultaneous Localization and Mapping) und Pfadplanung für autonome Navigation in unbekannten Umgebungen.
Video ansehen |
ROS, Turtlebot3, Python, SLAM, Navigation Stack | Abgeschlossen |
| Turtlebot3 Navigation |
University project on autonomous robot navigation with Turtlebot3. Implementation of SLAM (Simultaneous Localization and Mapping) and path planning for autonomous navigation in unknown environments.
Watch Video |
ROS, Turtlebot3, Python, SLAM, Navigation Stack | Completed |